Round Slings
POLY-TEX® (Safety Factor 6:1) and LIFT-TEX® (Safety Factor 7:1)
Round Slings are manufactured from 100% polyester.
- Brand: LIFT-TEX® (Safety Factor 7) | POLY-TEX® (Safety Factor 6)
- The core comprises an endless hank of polyester yarn.
- Round sling outer casing is a seamless Woven polyester sleeve with an excellent abrasion resistance.
- The outer casing is either printed at intervals with the WLL on one side for 10,000kg above or line striped WLL for below 10,000kg.
- Our round slings are colour coded for W.L.L. and both are available with capacities from
1,000 kgs (1ton) to 200,000 kgs (20tons). - Mill certificates are issued with all slings.
- A PVC label bearing an individual serial number, date of manufacture, circumference, WLL and lifting mode information is securely fitted.
- Both types of round slings are available up to 30 metres in effective length.
- Heavy duty webbing protection sleeves can be fitted, either on the single or double part.



























Product Info
STRAIGHT LIFT | CHOCKED LIFT | BASKET-HITCH | BASKET- HITCH | BASKET-HITCH | 2-LEGGED SLING | 2-LEGGED SLING | 3/4-LEGGED SLING | 3/4-LEGGED SLING | |
---|---|---|---|---|---|---|---|---|---|
β=0-7° | β=7-45° | β=45-60° | β=7-45° | β=45-60° | β=7-45° | β=45-60° | |||
MODE FACTOR M*(SYMMETRICAL) | M*=1.0 | M*=1.0 | M*=0.8 | M*=1.4 | M*=1.0 | M*=1.4 | M*=1.0 | M*=2.1 | M*=1.5 |
MODE FACTOR M* (ASYMMETRICAL) | M*=1.0 | M*=1.0 | M*=1.5 | M*=1.0 | |||||
COLOUR | KG | KG | KG | KG | KG | KG | KG | KG | KG |
VIOLET | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 1,400 | 1,000 | 2,100 | 1,500 |
GREEN | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 2,800 | 2,000 | 4,200 | 3,000 |
YELLOW | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 4,200 | 3,000 | 6,300 | 4,500 |
GREY | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 5,600 | 4,000 | 8,400 | 6,000 |
RED | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 7,000 | 5,000 | 10,500 | 7,500 |
BROWN | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 8,400 | 6,000 | 12,600 | 9,000 |
BLUE | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 11,200 | 8,000 | 16,800 | 12,000 |
ORANGE | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 14,000 | 10,000 | 21,000 | 15,000 |
NOTE: The colour coding applies to basic configuration only
≠ = handling tolerance for = ± 7°
* = mode factor
Get in touch with us...
Related Products



Webbing Slings



Lashing System



Protective Sleeve


